Price List
Price List
| Energy Performance Certificates | Freehold | Leasehold |
|---|---|---|
| 1 Bedroom / studio | £50 | £50 |
| 2 Bedroom | £55 | £55 |
| 3 Bedroom | £60 | £60 |
| 4 Bedroom and value up to £500k | £65 | £65 |
| 5 Bedroom and value over £500k | £75 | £75 |
| 6 Bedroom | £85 | £85 |
| Listed / Thatched / Specialist | £100 | £100 |
Energy Performance Certificates
Epc's and Floorplans are supplied in pdf format. (Printed and bound copies available @ £4.50 each)
Payment can be made by Cash, Cheque (supported by valid bankers card) or
Electronic Bank Transfer.
Please Note: VAT is not currently chargeable as Essex Domestic Energy Assessors is not registered for VAT
